


■Technical Data
●Chemical Resistance pH 0〜14 ●High Temperature Resistance -240℃〜+315℃
●Operating Pressure Vacuum〜210kgf/cm2=19.6MPa
■Specification
| No. | Thick | Size |
| SG05X | 0.5mm | 1500mm×1500mm |
| SG10X | 1.0mm | 1500mm×1500mm |
| SG15X | 1.5mm | 1500mm×1500mm |
| SG20X | 2.0mm | 1500mm×1500mm |
| SG20Z | 2.0mm | 1500mm×3000mm |
| No. | Thick | Size |
| SG30X | 3.0mm | 1500mm×1500mm |
| SG30Z | 3.0mm | 1500mm×3000mm |
| SG40X | 4.0mm | 1500mm×1500mm |
| SG50X | 5.0mm | 1500mm×1500mm |
| SG65X | 6.5mm | 1500mm×1500mm |



■Chemical Stability
| Chemical Substance | ℃ |
| abietic acid | 182 |
|---|---|
| acetic acid | bp |
| acetic anhydride | 150 |
| acetone | bp |
| acetophenone | bp |
| liquid ammonia | 26 |
| aniline | bp |
| benzonitrile | bp |
| benzoyl chloride | bp |
| benzyl alcohol | bp |
| bromine | 94 |
| Chemical Substance | ℃ |
| butyl acetate | 127 |
|---|---|
| carbon disulfide | 46 |
| cetane | 52 |
| chlorine | 94 |
| chlorisulfonic acid | 94 |
| cresol | bp |
| cyclohexane | 150 |
| cyclohexanone | bp |
| dibutyl phthalate | 262 |
| dibutyl sebacate | bp |
| dimethylformamide | 150 |
| Chemical Substance | ℃ |
| dimethylhydrazine | bp |
|---|---|
| dioxane | bp |
| ethyl acetate | bp |
| ethyl alcohol | 204 |
| ethyl hexanoate | bp |
| ethylene dibromide | 100 |
| ethylene glycol | 204 |
| hexachloroethane | bp |
| diethyl ether | bp |
| adipic acid diisobutyl ester |
bp |
| hydrazine | bp |
| chlorine 0~100% | bp |
| Chemical Substance | ℃ |
| hydrofluoric acid 0〜100% | bp |
|---|---|
| hydrogen peroxide 90% | 66 |
| methyl ethyl ketone | bp |
| nitric acid 0〜100% | bp |
| nitro benzene | bp |
| nitrogen tetroxide | bp |
| ozone | 26 |
| perchloroethylene | bp |
| phenol | bp |
| phosphoric acid 0〜100% | bp |
| Chemical Substance | ℃ |
| phosphoric acid chloride | 94 |
|---|---|
| pinene | bp |
| piperidine | 105 |
| potassium hydroxide 60% | bp |
| potassium permanganate 5% | bp |
| pyridine | bp |
| soap | bp |
| gasoline | 94 |
| sodium hydroxide0〜100% | bp |
| sodium hypochlorite 20% | bp |
| sodium peroxide | bp |
| stannous chloride | 246 |
| Chemical Substance | ℃ |
| sulfuric acid 0〜100% | 262 |
|---|---|
| tetrabromoethane | bp |
| trichloroacetic acid | bp |
| trichloroethylene | bp |
| tricresyl phosphate | 150 |
| xylene | 139 |
| chloronaphthalene | bp |
| chronitorobenzene | bp |
| formic acid | 101 |
| furan | bp |
■Property
| Chemicals | Temperature ℃ |
| Gasket Coefficient (m) | 2.5 |
|---|---|
| Minimum Contraction Pressure∞ Gas | 200kgf/cm2 (=19.6MPa) |
| Minimum Contraction Pressure∞ Water | 35.7kgf/cm2 (=3.5MPa) |
| Spesific Gravity | 0.6 |
| Thermal Conductivity | 0.03kcal/h・m・℃ (=0.04W/m‐。C) |
| Specific Heat | 23kcal/kg・℃ (=966J/kg‐。C) |
| Melting Point | 327。C |
| Oxygen Index | 94.5 |
| Chemicals | Temperature ℃ |
| Ignition Point (Oxigen) |
512℃ |
|---|---|
| Ignition Point (Air) |
575℃ |
| Coefficient of Friction | 0.2 |
| Tensile Strength | 5kgf/mm (4.7N/mm2) |
| Conpressibility 25℃ 100℃ 200℃ |
JIS-R3453 56.8% 61.7% 88.1% |
| Recovery 25℃ 100℃ 200℃ |
JIS-R3453 17.9% 20.4% 26.I% |
| Stress relaxation Ratio | 135% ASTM-F38 |